The CYSI Dual-Temperature-Zone CVD System provides independent thermal control of a precursor zone and a growth zone within a single horizontal tube furnace, enabling precise two-temperature CVD processes for graphene, MoS₂, WS₂, h-BN, and other 2D materials. With 3-channel MFC gas delivery and vacuum-compatible operation, it is the workhorse system for 2D material research at universities and national labs.
Specifications
| Parameter | Value / Details |
|---|
| Product Model | CY-CVD-2Zone |
| Heating Zones | 2 — independent temperature control |
| Maximum Temperature | Zone 1: 1200 °C | Zone 2: 1200 °C |
| Temperature Uniformity | ± 1 °C in each zone |
| Tube Material | Quartz — inner diameter 50 or 60 mm |
| Gas Lines | 3-channel MFC (Ar, H₂, CH₄ or other precursors) |
| Vacuum Option | Rotary pump — down to 10 Pa (LPCVD mode) |
| Temperature Controller | Dual PID — 30-segment each zone |
| Heating Rate | Up to 25 °C/min per zone |
| Precursor Zone | Zone 1 — sulfur, selenium, molybdenum chloride etc. |
| Growth Zone | Zone 2 — substrate + main growth region |
| Safety Features | Gas alarm, over-temperature, flow interlock |
| Supply Voltage | AC 220 V / 50 Hz |
| Total Power | ≈ 4 kW |
| Applications | Graphene, MoS₂, WS₂, h-BN, SnS₂, 2D heterostructure growth |
Trade Information
| Trade Detail | Information |
|---|
| Minimum Order Quantity | 1 Unit |
| Supply Ability | 4 Units Per Month |
| Delivery Time | 3–8 Weeks |
| Main Domestic Market | China |
| Export Markets | Worldwide |
| Payment Terms | T/T, L/C, Western Union, PayPal |
| Packaging | Wooden crate with foam-padded export packing |
| Warranty | 12 Months from date of commissioning |
| After-Sales Service | Online technical support + on-site service available |
| Customization | Available on request |