High-purity Zinc (Zn) metal sputtering targets for DC reactive magnetron sputtering of ZnO, ZnS, ZnSe transparent oxide films and pure Zn metallic thin films. CY Scientific Zn targets offer superior surface finish and controlled grain structure for stable, low-arcing DC sputtering with high deposition rates. Applications span solar cell TCO layers, anticorrosion sacrificial coatings, and piezoelectric ZnO film production.
Specifications
| Parameter | Value / Details |
|---|
| Material | Zinc (Zn) — pure metal |
| Purity | 99.99% (4N) / 99.999% (5N) |
| Melting Point | 419.5 °C |
| Standard Sizes | Ø 50.8 mm × 3–6 mm / Ø 76.2 mm × 3–6 mm |
| Custom Sizes | Rectangular, plate, and custom geometries available |
| Bonding | Cu or In backing plate bonding available |
| Sputtering Mode | DC magnetron (Zn films) / reactive DC (ZnO, ZnS, ZnSe) |
| Reactive Gases | O₂ (ZnO), S vapour (ZnS), H₂Se (ZnSe) |
| Film Applications | ZnO TCO, Zn anticorrosion, piezoelectric, photovoltaic |
| Packaging | Vacuum-sealed bag + foam box |
| Certification | Purity certificate provided |
| Storage | Avoid moisture and galvanic contact with dissimilar metals |
| Handling Note | Zn tarnishes in moist air — handle with gloves |
| Lead Time | 3–7 days (stock) / 10–20 days (custom) |
| Customization | Alloy compositions (Zn-Al, Zn-Mg), size, purity on request |
Trade Information
| Trade Detail | Information |
|---|
| Minimum Order Quantity | 1 Piece |
| Supply Ability | 100 Pieces Per Month |
| Delivery Time | 1–3 Weeks |
| Main Domestic Market | China |
| Export Markets | Worldwide |
| Payment Terms | T/T, L/C, Western Union, PayPal |
| Packaging | Sealed vacuum bag + foam-padded box |
| Certification | ISO 9001 — quality management certified |
| Storage | Cool, dry environment — avoid humidity |
| Customization | Custom size, purity, bonding, and shape available |